
Arizona
Cardinals
14
27
Los Angeles
Rams

Scoring Event Table
GT | ARI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:18 | 0 | 7 | Ricky Proehl 31 yard pass from Marc Bulger (Jeff Wilkins kick) | 222 | 0 | 0 | 0 |
Q2 13:09 | 0 | 10 | Jeff Wilkins 24 yard field goal | 1011 | 0 | 92 | -92 |
Q2 2:31 | 7 | 10 | Frank Sanders 8 yard pass from Jake Plummer (Bill Gramatica kick) | 1649 | 0 | 198 | -198 |
Q2 0:53 | 7 | 17 | Torry Holt 7 yard pass from Marc Bulger (Jeff Wilkins kick) | 1747 | 11 | 214 | -203 |
Q4 10:36 | 14 | 17 | Justin Lucas 35 yard interception return (Bill Gramatica kick) | 2964 | 152 | 558 | -406 |
Q4 3:46 | 14 | 20 | Jeff Wilkins 42 yard field goal | 3374 | 247 | 674 | -427 |
Q4 1:53 | 14 | 27 | Marshall Faulk 13 yard rush (Jeff Wilkins kick) | 3487 | 273 | 711 | -438 |
Q4 0:00 | 14 | 27 | Game End | 3600 | 299 | 761 | -462 |
ARI vs LAR Scoring Chart
Elapsed Time (seconds)
ARI vs LAR PISS Chart
Elapsed Time (seconds)
ARI vs LAR Choke Chart
Elapsed Time (seconds)