
Los Angeles
Rams
21
26
New York
Giants

Scoring Event Table
GT | LAR | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:54 | 0 | 3 | Matt Bryant 20 yard field goal | 306 | 0 | 0 | 0 |
Q2 10:29 | 0 | 10 | Jeremy Shockey 28 yard pass from Kerry Collins (Matt Bryant kick) | 1171 | 0 | 43 | -43 |
Q2 9:44 | 0 | 17 | Jason Sehorn 31 yard interception return (Matt Bryant kick) | 1216 | 0 | 50 | -50 |
Q2 4:38 | 7 | 17 | Ricky Proehl 6 yard pass from Kurt Warner (Jeff Wilkins kick) | 1522 | 0 | 136 | -136 |
Q3 11:44 | 14 | 17 | Marshall Faulk 1 yard rush (Jeff Wilkins kick) | 1996 | 55 | 270 | -215 |
Q3 6:08 | 14 | 20 | Matt Bryant 32 yard field goal | 2332 | 133 | 365 | -232 |
Q4 11:47 | 14 | 23 | Matt Bryant 34 yard field goal | 2893 | 263 | 552 | -289 |
Q4 8:24 | 21 | 23 | Marshall Faulk 8 yard rush (Jeff Wilkins kick) | 3096 | 310 | 629 | -319 |
Q4 4:19 | 21 | 26 | Matt Bryant 25 yard field goal | 3341 | 395 | 722 | -327 |
Q4 0:00 | 21 | 26 | Game End | 3600 | 485 | 834 | -349 |
LAR vs NYG Scoring Chart
Elapsed Time (seconds)
LAR vs NYG PISS Chart
Elapsed Time (seconds)
LAR vs NYG Choke Chart
Elapsed Time (seconds)