
Denver
Broncos
23
16
Los Angeles
Rams

Scoring Event Table
GT | DEN | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:51 | 7 | 0 | Rod Smith 7 yard pass from Brian Griese (Jason Elam kick) | 669 | 0 | 0 | 0 |
Q2 13:05 | 10 | 0 | Jason Elam 41 yard field goal | 1015 | 40 | 0 | 40 |
Q2 6:43 | 10 | 3 | Jeff Wilkins 41 yard field goal | 1397 | 103 | 0 | 103 |
Q2 1:16 | 13 | 3 | Jason Elam 34 yard field goal | 1724 | 157 | 16 | 141 |
Q2 0:32 | 16 | 3 | Jason Elam 32 yard field goal | 1768 | 166 | 18 | 148 |
Q2 0:00 | 16 | 6 | Jeff Wilkins 43 yard field goal | 1800 | 174 | 19 | 155 |
Q3 14:04 | 16 | 13 | Marshall Faulk 3 yard rush (Jeff Wilkins kick) | 1856 | 188 | 24 | 164 |
Q4 5:55 | 23 | 13 | Ed McCaffrey 23 yard pass from Brian Griese (Jason Elam kick) | 3245 | 558 | 324 | 234 |
Q4 2:12 | 23 | 16 | Jeff Wilkins 39 yard field goal | 3468 | 643 | 372 | 271 |
Q4 0:00 | 23 | 16 | Game End | 3600 | 693 | 407 | 286 |
DEN vs LAR Scoring Chart
Elapsed Time (seconds)
DEN vs LAR PISS Chart
Elapsed Time (seconds)
DEN vs LAR Choke Chart
Elapsed Time (seconds)