
Denver
Broncos
37
7
Arizona
Cardinals

Scoring Event Table
GT | DEN | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:30 | 3 | 0 | Jason Elam 44 yard field goal | 630 | 0 | 0 | 0 |
Q2 14:13 | 6 | 0 | Jason Elam 54 yard field goal | 947 | 15 | 0 | 15 |
Q2 8:06 | 9 | 0 | Jason Elam 21 yard field goal | 1314 | 51 | 0 | 51 |
Q2 0:01 | 9 | 7 | Kevin Kasper 1 yard pass from Jake Plummer (Bill Gramatica kick) | 1799 | 123 | 0 | 123 |
Q3 6:17 | 16 | 7 | Ashley Lelie 5 yard pass from Steve Beuerlein (Jason Elam kick) | 2323 | 201 | 61 | 140 |
Q4 12:49 | 23 | 7 | Rod Smith 10 yard pass from Steve Beuerlein (Jason Elam kick) | 2831 | 336 | 120 | 216 |
Q4 7:35 | 30 | 7 | Clinton Portis 4 yard rush (Jason Elam kick) | 3145 | 456 | 156 | 300 |
Q4 4:11 | 37 | 7 | Clinton Portis 12 yard rush (Jason Elam kick) | 3349 | 558 | 179 | 379 |
Q4 0:00 | 37 | 7 | Game End | 3600 | 712 | 208 | 504 |
DEN vs ARI Scoring Chart
Elapsed Time (seconds)
DEN vs ARI PISS Chart
Elapsed Time (seconds)
DEN vs ARI Choke Chart
Elapsed Time (seconds)