
Arizona
Cardinals
20
41
Las Vegas
Raiders

Scoring Event Table
GT | ARI | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:51 | 0 | 7 | Jerry Porter 7 yard pass from Rich Gannon (Sebastian Janikowski kick) | 369 | 0 | 0 | 0 |
Q1 1:14 | 0 | 14 | Charlie Garner 8 yard rush (Sebastian Janikowski kick) | 826 | 0 | 53 | -53 |
Q2 13:53 | 7 | 14 | Marcel Shipp 3 yard rush (Bill Gramatica kick) | 967 | 0 | 85 | -85 |
Q2 5:31 | 7 | 21 | Jerry Porter 14 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1469 | 58 | 202 | -144 |
Q2 1:08 | 14 | 21 | Joel Makovicka 1 yard pass from Jake Plummer (Bill Gramatica kick) | 1732 | 88 | 294 | -206 |
Q3 9:45 | 14 | 28 | Tyrone Wheatley 2 yard rush (Sebastian Janikowski kick) | 2115 | 177 | 428 | -251 |
Q3 5:02 | 14 | 35 | Jerry Rice 37 yard pass from Rich Gannon (Sebastian Janikowski kick) | 2398 | 243 | 560 | -317 |
Q3 0:43 | 14 | 38 | Sebastian Janikowski 37 yard field goal | 2657 | 303 | 711 | -408 |
Q4 10:49 | 20 | 38 | Arnold Jackson 11 yard pass from Jake Plummer (pass failed) | 2951 | 371 | 897 | -526 |
Q4 1:56 | 20 | 41 | Sebastian Janikowski 51 yard field goal | 3484 | 548 | 1234 | -686 |
Q4 0:00 | 20 | 41 | Game End | 3600 | 586 | 1313 | -727 |
ARI vs LV Scoring Chart
Elapsed Time (seconds)
ARI vs LV PISS Chart
Elapsed Time (seconds)
ARI vs LV Choke Chart
Elapsed Time (seconds)