
San Francisco
49ers
38
28
Arizona
Cardinals

Scoring Event Table
GT | SF | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:12 | 3 | 0 | Jose Cortez 45 yard field goal | 108 | 0 | 0 | 0 |
Q1 7:19 | 10 | 0 | Terrell Owens 21 yard pass from Jeff Garcia (Jose Cortez kick) | 461 | 17 | 0 | 17 |
Q1 4:13 | 17 | 0 | Tai Streets 47 yard pass from Jeff Garcia (Jose Cortez kick) | 647 | 48 | 0 | 48 |
Q2 14:05 | 24 | 0 | Kevan Barlow 5 yard rush (Jose Cortez kick) | 955 | 135 | 0 | 135 |
Q2 9:22 | 24 | 7 | Marcel Shipp 7 yard rush (Bill Gramatica kick) | 1238 | 248 | 0 | 248 |
Q2 0:12 | 31 | 7 | Terrell Owens 61 yard pass from Jeff Garcia (Jose Cortez kick) | 1788 | 468 | 64 | 404 |
Q3 11:18 | 31 | 14 | Jake Plummer 34 yard rush (Bill Gramatica kick) | 2022 | 588 | 91 | 497 |
Q3 3:27 | 31 | 21 | Marcel Shipp 11 yard rush (Bill Gramatica kick) | 2493 | 831 | 200 | 631 |
Q4 14:55 | 38 | 21 | Kevan Barlow 9 yard pass from Jeff Garcia (Jose Cortez kick) | 2705 | 940 | 274 | 666 |
Q4 8:23 | 38 | 28 | Thomas Jones 7 yard rush (Bill Gramatica kick) | 3097 | 1188 | 411 | 777 |
Q4 0:00 | 38 | 28 | Game End | 3600 | 1506 | 645 | 861 |
SF vs ARI Scoring Chart
Elapsed Time (seconds)
SF vs ARI PISS Chart
Elapsed Time (seconds)
SF vs ARI Choke Chart
Elapsed Time (seconds)