
Seattle
Seahawks
39
32
Kansas City
Chiefs

Scoring Event Table
GT | SEA | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:51 | 0 | 7 | Priest Holmes 15 yard rush (Morten Andersen kick) | 249 | 0 | 0 | 0 |
Q1 3:29 | 0 | 10 | Morten Andersen 31 yard field goal | 691 | 0 | 51 | -51 |
Q2 7:32 | 7 | 10 | Shaun Alexander 3 yard rush (Rian Lindell kick) | 1348 | 0 | 160 | -160 |
Q2 7:08 | 7 | 17 | Priest Holmes 64 yard pass from Trent Green (Morten Andersen kick) | 1372 | 2 | 164 | -162 |
Q2 2:36 | 14 | 17 | Mack Strong 2 yard pass from Matt Hasselbeck (Rian Lindell kick) | 1644 | 33 | 241 | -208 |
Q2 0:06 | 21 | 17 | Jerramy Stevens 6 yard pass from Matt Hasselbeck (Rian Lindell kick) | 1794 | 68 | 283 | -215 |
Q3 11:47 | 28 | 17 | Koren Robinson 17 yard pass from Matt Hasselbeck (Rian Lindell kick) | 1993 | 137 | 339 | -202 |
Q4 14:57 | 28 | 25 | Priest Holmes 4 yard rush (Trent Green run) | 2703 | 468 | 540 | -72 |
Q4 10:42 | 31 | 25 | Rian Lindell 37 yard field goal | 2958 | 587 | 646 | -59 |
Q4 1:52 | 39 | 25 | Shaun Alexander 46 yard rush (Matt Hasselbeck run) | 3488 | 860 | 866 | -6 |
Q4 0:31 | 39 | 32 | Marc Boerigter 15 yard pass from Trent Green (Morten Andersen kick) | 3569 | 912 | 899 | 13 |
Q4 0:00 | 39 | 32 | Game End | 3600 | 932 | 915 | 17 |
SEA vs KC Scoring Chart
Elapsed Time (seconds)
SEA vs KC PISS Chart
Elapsed Time (seconds)
SEA vs KC Choke Chart
Elapsed Time (seconds)