
Chicago
Bears
20
13
New York
Jets

Scoring Event Table
GT | CHI | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:11 | 3 | 0 | Paul Edinger 53 yard field goal | 1309 | 0 | 0 | 0 |
Q2 1:36 | 10 | 0 | Adrian Peterson 5 yard rush (Paul Edinger kick) | 1704 | 19 | 0 | 19 |
Q3 10:55 | 10 | 7 | Wayne Chrebet 5 yard pass from Chad Pennington (John Hall kick) | 2045 | 75 | 0 | 75 |
Q3 7:19 | 17 | 7 | Leon Johnson 2 yard rush (Paul Edinger kick) | 2261 | 111 | 25 | 86 |
Q3 0:13 | 17 | 10 | John Hall 42 yard field goal | 2687 | 231 | 74 | 157 |
Q4 7:22 | 17 | 13 | John Hall 28 yard field goal | 3158 | 364 | 152 | 212 |
Q4 2:38 | 20 | 13 | Paul Edinger 48 yard field goal | 3442 | 444 | 213 | 231 |
Q4 0:00 | 20 | 13 | Game End | 3600 | 496 | 247 | 249 |
CHI vs NYJ Scoring Chart
Elapsed Time (seconds)
CHI vs NYJ PISS Chart
Elapsed Time (seconds)
CHI vs NYJ Choke Chart
Elapsed Time (seconds)