
Chicago
Bears
21
34
Green Bay
Packers

Scoring Event Table
GT | CHI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:56 | 0 | 7 | Donald Driver 85 yard pass from Brett Favre (Ryan Longwell kick) | 244 | 0 | 0 | 0 |
Q1 3:32 | 0 | 14 | Tyrone Davis 19 yard pass from Brett Favre (Ryan Longwell kick) | 688 | 0 | 51 | -51 |
Q1 1:53 | 7 | 14 | Marty Booker 4 yard pass from Jim Miller (Paul Edinger kick) | 787 | 0 | 74 | -74 |
Q2 13:02 | 7 | 21 | Bubba Franks 5 yard pass from Brett Favre (Ryan Longwell kick) | 1018 | 26 | 127 | -101 |
Q2 2:50 | 14 | 21 | John Davis 1 yard pass from Jim Miller (Paul Edinger kick) | 1630 | 97 | 341 | -244 |
Q2 0:00 | 14 | 24 | Ryan Longwell 49 yard field goal | 1800 | 136 | 400 | -264 |
Q3 8:53 | 14 | 31 | Kabeer Gbaja-Biamila 72 yard interception return (Ryan Longwell kick) | 2167 | 221 | 546 | -325 |
Q4 13:21 | 14 | 34 | Ryan Longwell 35 yard field goal | 2799 | 368 | 872 | -504 |
Q4 6:50 | 21 | 34 | John Davis 21 yard pass from Jim Miller (Paul Edinger kick) | 3190 | 459 | 1093 | -634 |
Q4 0:00 | 21 | 34 | Game End | 3600 | 602 | 1325 | -723 |
CHI vs GB Scoring Chart
Elapsed Time (seconds)
CHI vs GB PISS Chart
Elapsed Time (seconds)
CHI vs GB Choke Chart
Elapsed Time (seconds)