
Buffalo
Bills
33
27
Chicago
Bears

Scoring Event Table
GT | BUF | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:48 | 7 | 0 | Peerless Price 2 yard pass from Drew Bledsoe (Mike Hollis kick) | 252 | 0 | 0 | 0 |
Q1 2:13 | 7 | 7 | Mike Brown 62 yard defensive fumble return (Paul Edinger kick) | 767 | 60 | 0 | 60 |
Q2 12:49 | 10 | 7 | Mike Hollis 48 yard field goal | 1031 | 90 | 30 | 60 |
Q2 4:36 | 17 | 7 | Eric Moulds 4 yard pass from Drew Bledsoe (Mike Hollis kick) | 1524 | 172 | 87 | 85 |
Q2 0:28 | 17 | 14 | David Terrell 5 yard pass from Jim Miller (Paul Edinger kick) | 1772 | 242 | 115 | 127 |
Q3 11:11 | 20 | 14 | Mike Hollis 49 yard field goal | 2029 | 314 | 174 | 140 |
Q3 6:50 | 20 | 17 | Paul Edinger 46 yard field goal | 2290 | 401 | 234 | 167 |
Q4 12:39 | 20 | 20 | Paul Edinger 24 yard field goal | 2841 | 584 | 390 | 194 |
Q4 8:55 | 27 | 20 | Dave Moore 1 yard pass from Drew Bledsoe (Mike Hollis kick) | 3065 | 658 | 464 | 194 |
Q4 2:46 | 27 | 27 | John Davis 3 yard pass from Jim Miller (Paul Edinger kick) | 3434 | 824 | 587 | 237 |
Q5 13:02 | 33 | 27 | Travis Henry 26 yard pass from Drew Bledsoe | 3718 | 951 | 714 | 237 |
Q5 13:02 | 33 | 27 | Game End | 3718 | 951 | 714 | 237 |
BUF vs CHI Scoring Chart
Elapsed Time (seconds)
BUF vs CHI PISS Chart
Elapsed Time (seconds)
BUF vs CHI Choke Chart
Elapsed Time (seconds)