
Houston
Texans
19
23
Baltimore
Ravens

Scoring Event Table
GT | HOU | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:32 | 0 | 3 | Matt Stover 22 yard field goal | 508 | 0 | 0 | 0 |
Q2 13:33 | 7 | 3 | Jonathan Wells 1 yard rush (Kris Brown kick) | 987 | 0 | 23 | -23 |
Q2 8:32 | 7 | 6 | Matt Stover 22 yard field goal | 1288 | 35 | 38 | -3 |
Q2 1:50 | 7 | 13 | Travis Taylor 26 yard pass from Jeff Blake (Matt Stover kick) | 1690 | 81 | 78 | 3 |
Q3 3:33 | 7 | 20 | Chester Taylor 11 yard pass from Jeff Blake (Matt Stover kick) | 2487 | 173 | 250 | -77 |
Q3 0:04 | 14 | 20 | Avion Black 76 yard punt return (Kris Brown kick) | 2696 | 197 | 319 | -122 |
Q4 6:48 | 14 | 23 | Matt Stover 47 yard field goal | 3192 | 312 | 484 | -172 |
Q4 2:56 | 17 | 23 | Kris Brown 41 yard field goal | 3424 | 366 | 572 | -206 |
Q4 2:19 | 19 | 23 | Safety, | 3461 | 376 | 586 | -210 |
Q4 0:00 | 19 | 23 | Game End | 3600 | 420 | 639 | -219 |
HOU vs BAL Scoring Chart
Elapsed Time (seconds)
HOU vs BAL PISS Chart
Elapsed Time (seconds)
HOU vs BAL Choke Chart
Elapsed Time (seconds)