
Houston
Texans
3
38
Cincinnati
Bengals

Scoring Event Table
GT | HOU | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:54 | 3 | 0 | Kris Brown 23 yard field goal | 246 | 0 | 0 | 0 |
Q1 5:34 | 3 | 3 | Neil Rackers 25 yard field goal | 566 | 16 | 0 | 16 |
Q1 0:00 | 3 | 10 | Artrell Hawkins 102 yard interception return (Neil Rackers kick) | 900 | 32 | 16 | 16 |
Q2 5:51 | 3 | 17 | Michael Westbrook 26 yard pass from Jon Kitna (Neil Rackers kick) | 1449 | 59 | 107 | -48 |
Q2 0:42 | 3 | 24 | Peter Warrick 33 yard pass from Jon Kitna (Neil Rackers kick) | 1758 | 74 | 194 | -120 |
Q4 11:28 | 3 | 31 | Michael Westbrook 12 yard pass from Jon Kitna (Neil Rackers kick) | 2912 | 131 | 655 | -524 |
Q4 6:01 | 3 | 38 | Chad Johnson 10 yard pass from Jon Kitna (Neil Rackers kick) | 3239 | 147 | 823 | -676 |
Q4 0:00 | 3 | 38 | Game End | 3600 | 165 | 1051 | -886 |
HOU vs CIN Scoring Chart
Elapsed Time (seconds)
HOU vs CIN PISS Chart
Elapsed Time (seconds)
HOU vs CIN Choke Chart
Elapsed Time (seconds)