
Cleveland
Browns
34
17
Houston
Texans

Scoring Event Table
GT | CLE | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:07 | 7 | 0 | William Green 1 yard rush (Phil Dawson kick) | 953 | 0 | 0 | 0 |
Q2 11:49 | 7 | 7 | Corey Bradford 37 yard pass from David Carr (Kris Brown kick) | 1091 | 16 | 0 | 16 |
Q3 10:26 | 10 | 7 | Phil Dawson 35 yard field goal | 2074 | 130 | 114 | 16 |
Q3 8:44 | 10 | 14 | Corey Bradford 39 yard pass from Jabar Gaffney (Kris Brown kick) | 2176 | 147 | 125 | 22 |
Q3 8:31 | 17 | 14 | Andre' Davis 95 yard kickoff return (Phil Dawson kick) | 2189 | 149 | 128 | 21 |
Q3 5:44 | 17 | 17 | Kris Brown 47 yard field goal | 2356 | 196 | 166 | 30 |
Q3 2:15 | 24 | 17 | Quincy Morgan 25 yard pass from Tim Couch (Phil Dawson kick) | 2565 | 255 | 225 | 30 |
Q4 5:20 | 27 | 17 | Phil Dawson 43 yard field goal | 3280 | 541 | 427 | 114 |
Q4 1:56 | 34 | 17 | Jamel White 2 yard rush (Phil Dawson kick) | 3484 | 632 | 484 | 148 |
Q4 0:00 | 34 | 17 | Game End | 3600 | 697 | 516 | 181 |
CLE vs HOU Scoring Chart
Elapsed Time (seconds)
CLE vs HOU PISS Chart
Elapsed Time (seconds)
CLE vs HOU Choke Chart
Elapsed Time (seconds)