CHOKE
by Houston Texans

Houston
Texans
24
Choke Number
176
31
Buffalo
Bills

All-Time Choke Ranks
#546
All-Time Choke Rank
#546
All-Time NFL Choke Rank
#14
All-Time HOU Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#28
2002 NFL Season Choke Rank
#1
HOU Season Choke Rank
Scoring Event Table
GT | HOU | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:26 | 3 | 0 | Kris Brown 26 yard field goal | 274 | 0 | 0 | 0 |
Q1 5:00 | 3 | 3 | Mike Hollis 33 yard field goal | 600 | 16 | 0 | 16 |
Q2 10:31 | 10 | 3 | Jabar Gaffney 26 yard pass from David Carr (Kris Brown kick) | 1169 | 44 | 28 | 16 |
Q2 5:04 | 17 | 3 | David Carr 17 yard rush (Kris Brown kick) | 1496 | 98 | 44 | 54 |
Q2 0:54 | 17 | 10 | Travis Henry 1 yard rush (Mike Hollis kick) | 1746 | 168 | 56 | 112 |
Q3 6:32 | 17 | 17 | Travis Henry 23 yard rush (Mike Hollis kick) | 2308 | 327 | 149 | 178 |
Q4 14:10 | 24 | 17 | Billy Miller 5 yard pass from James Allen (Kris Brown kick) | 2750 | 452 | 274 | 178 |
Q4 10:39 | 24 | 24 | Eric Moulds 23 yard pass from Drew Bledsoe (Mike Hollis kick) | 2961 | 536 | 333 | 203 |
Q4 3:55 | 24 | 31 | Peerless Price 26 yard pass from Drew Bledsoe (Mike Hollis kick) | 3365 | 697 | 494 | 203 |
Q4 0:00 | 24 | 31 | Game End | 3600 | 791 | 615 | 176 |
HOU vs BUF Scoring Chart
Elapsed Time (seconds)
HOU vs BUF PISS Chart
Elapsed Time (seconds)
HOU vs BUF Choke Chart
Elapsed Time (seconds)