
Philadelphia
Eagles
35
17
Houston
Texans

Scoring Event Table
GT | PHI | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:13 | 0 | 7 | Corey Bradford 23 yard pass from David Carr (Kris Brown kick) | 287 | 0 | 0 | 0 |
Q1 3:53 | 3 | 7 | David Akers 25 yard field goal | 667 | 0 | 44 | -44 |
Q2 13:28 | 10 | 7 | Duce Staley 1 yard rush (David Akers kick) | 992 | 16 | 81 | -65 |
Q2 5:13 | 17 | 7 | Duce Staley 1 yard rush (David Akers kick) | 1487 | 98 | 138 | -40 |
Q2 2:42 | 20 | 7 | David Akers 41 yard field goal | 1638 | 140 | 155 | -15 |
Q3 11:33 | 28 | 7 | Brian Dawkins 57 yard pass from Brian Mitchell (Chad Lewis pass from Donovan McNabb) | 2007 | 263 | 198 | 65 |
Q3 9:07 | 28 | 14 | Corey Bradford 29 yard pass from David Carr (Kris Brown kick) | 2153 | 331 | 215 | 116 |
Q3 2:33 | 28 | 17 | Kris Brown 48 yard field goal | 2547 | 514 | 306 | 208 |
Q4 4:52 | 35 | 17 | James Thrash 38 yard pass from Donovan McNabb (David Akers kick) | 3308 | 869 | 521 | 348 |
Q4 0:00 | 35 | 17 | Game End | 3600 | 1039 | 603 | 436 |
PHI vs HOU Scoring Chart
Elapsed Time (seconds)
PHI vs HOU PISS Chart
Elapsed Time (seconds)
PHI vs HOU Choke Chart
Elapsed Time (seconds)