Home team logo

Detroit

Lions

31

37

Green Bay

Packers

Away team logo

Scoring Event Table

GT DET GB Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 12:27 7 0 Az-Zahir Hakim 72 yard punt return (Jason Hanson kick) 153 0 0 0
Q1 7:17 7 7 Marques Anderson 78 yard interception return (Ryan Longwell kick) 463 36 0 36
Q2 14:56 7 14 Donald Driver 21 yard pass from Brett Favre (Ryan Longwell kick) 904 87 51 36
Q2 10:00 10 14 Jason Hanson 33 yard field goal 1200 121 120 1
Q2 5:15 10 17 Ryan Longwell 46 yard field goal 1485 168 186 -18
Q2 3:13 17 17 Lamont Warren 39 yard pass from Joey Harrington (Jason Hanson kick) 1607 188 220 -32
Q3 7:56 17 24 Robert Ferguson 8 yard pass from Brett Favre (Ryan Longwell kick) 2224 362 394 -32
Q3 1:30 17 31 Bubba Franks 3 yard pass from Brett Favre (Ryan Longwell kick) 2610 471 548 -77
Q4 10:27 17 34 Ryan Longwell 34 yard field goal 2973 573 735 -162
Q4 8:23 24 34 Cory Schlesinger 1 yard rush (Jason Hanson kick) 3097 608 805 -197
Q4 1:37 31 34 James Stewart 52 yard pass from Joey Harrington (Jason Hanson kick) 3503 770 1035 -265
Q4 1:15 31 37 Ryan Longwell 47 yard field goal 3525 781 1047 -266
Q4 0:00 31 37 Game End 3600 819 1093 -274

DET vs GB Scoring Chart

Elapsed Time (seconds)

DET vs GB PISS Chart

Elapsed Time (seconds)

DET vs GB Choke Chart

Elapsed Time (seconds)