CHOKE
by Detroit Lions

Arizona
Cardinals
23
Choke Number
232
20
Detroit
Lions

All-Time Choke Ranks
#407
All-Time Choke Rank
#407
All-Time NFL Choke Rank
#20
All-Time DET Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#22
2002 NFL Season Choke Rank
#2
DET Season Choke Rank
Scoring Event Table
GT | ARI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:15 | 0 | 7 | Eddie Drummond 73 yard punt return (Jason Hanson kick) | 105 | 0 | 0 | 0 |
Q1 9:47 | 7 | 7 | Joel Makovicka 1 yard pass from Jake Plummer (Bill Gramatica kick) | 313 | 0 | 24 | -24 |
Q1 0:05 | 7 | 14 | Mikhael Ricks 6 yard pass from Joey Harrington (Jason Hanson kick) | 895 | 67 | 91 | -24 |
Q2 3:20 | 7 | 17 | Jason Hanson 26 yard field goal | 1600 | 149 | 255 | -106 |
Q2 0:38 | 14 | 17 | Nate Poole 10 yard pass from Jake Plummer (Bill Gramatica kick) | 1762 | 167 | 300 | -133 |
Q3 10:48 | 14 | 20 | Jason Hanson 20 yard field goal | 2052 | 234 | 382 | -148 |
Q3 5:18 | 17 | 20 | Bill Gramatica 29 yard field goal | 2382 | 311 | 492 | -181 |
Q4 3:23 | 20 | 20 | Bill Gramatica 41 yard field goal | 3397 | 598 | 830 | -232 |
Q5 10:48 | 23 | 20 | Bill Gramatica 42 yard field goal | 3852 | 749 | 981 | -232 |
Q5 10:48 | 23 | 20 | Game End | 3852 | 749 | 981 | -232 |
ARI vs DET Scoring Chart
Elapsed Time (seconds)
ARI vs DET PISS Chart
Elapsed Time (seconds)
ARI vs DET Choke Chart
Elapsed Time (seconds)