CHOKE
by Detroit Lions

Chicago
Bears
20
Choke Number
49
17
Detroit
Lions

All-Time Choke Ranks
#1085
All-Time Choke Rank
#1085
All-Time NFL Choke Rank
#43
All-Time DET Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#49
2002 NFL Season Choke Rank
#3
DET Season Choke Rank
Scoring Event Table
GT | CHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:42 | 7 | 0 | Marcus Robinson 3 yard pass from Chris Chandler (Paul Edinger kick) | 978 | 0 | 0 | 0 |
Q2 5:46 | 7 | 3 | Jason Hanson 22 yard field goal | 1454 | 55 | 0 | 55 |
Q3 5:09 | 7 | 10 | Germane Crowell 1 yard pass from Joey Harrington (Jason Hanson kick) | 2391 | 164 | 46 | 118 |
Q3 2:38 | 7 | 17 | James Stewart 23 yard rush (Jason Hanson kick) | 2542 | 181 | 71 | 110 |
Q4 2:33 | 14 | 17 | Dez White 23 yard pass from Jim Miller (Paul Edinger kick) | 3447 | 286 | 327 | -41 |
Q4 0:00 | 17 | 17 | Paul Edinger 22 yard field goal | 3600 | 321 | 370 | -49 |
Q5 8:58 | 20 | 17 | Paul Edinger 40 yard field goal | 3962 | 423 | 472 | -49 |
Q5 8:58 | 20 | 17 | Game End | 3962 | 423 | 472 | -49 |
CHI vs DET Scoring Chart
Elapsed Time (seconds)
CHI vs DET PISS Chart
Elapsed Time (seconds)
CHI vs DET Choke Chart
Elapsed Time (seconds)