CHOKE
by Detroit Lions

Minnesota
Vikings
31
Choke Number
376
24
Detroit
Lions

All-Time Choke Ranks
#148
All-Time Choke Rank
#148
All-Time NFL Choke Rank
#7
All-Time DET Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#7
2002 NFL Season Choke Rank
#1
DET Season Choke Rank
Scoring Event Table
GT | MIN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:50 | 0 | 7 | Mikhael Ricks 41 yard pass from Joey Harrington (Jason Hanson kick) | 250 | 0 | 0 | 0 |
Q1 9:39 | 0 | 14 | Chris Claiborne 20 yard interception return (Jason Hanson kick) | 321 | 0 | 8 | -8 |
Q1 5:54 | 3 | 14 | Gary Anderson 42 yard field goal | 546 | 0 | 60 | -60 |
Q2 12:34 | 10 | 14 | Jim Kleinsasser 1 yard pass from Daunte Culpepper (Gary Anderson kick) | 1046 | 25 | 176 | -151 |
Q2 1:11 | 10 | 21 | Az-Zahir Hakim 20 yard pass from Joey Harrington (Jason Hanson kick) | 1729 | 138 | 335 | -197 |
Q3 9:51 | 17 | 21 | Daunte Culpepper 7 yard rush (Gary Anderson kick) | 2109 | 201 | 468 | -267 |
Q3 6:07 | 17 | 24 | Jason Hanson 49 yard field goal | 2333 | 264 | 546 | -282 |
Q4 5:25 | 24 | 24 | Michael Bennett 45 yard pass from Daunte Culpepper (Gary Anderson kick) | 3275 | 530 | 922 | -392 |
Q4 2:12 | 31 | 24 | Moe Williams 2 yard rush (Gary Anderson kick) | 3468 | 607 | 999 | -392 |
Q4 0:00 | 31 | 24 | Game End | 3600 | 675 | 1051 | -376 |
MIN vs DET Scoring Chart
Elapsed Time (seconds)
MIN vs DET PISS Chart
Elapsed Time (seconds)
MIN vs DET Choke Chart
Elapsed Time (seconds)