
Detroit
Lions
36
38
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:56 | 7 | 0 | Aveion Cason 23 yard pass from Mike McMahon (Jason Hanson kick) | 184 | 0 | 0 | 0 |
Q1 3:53 | 7 | 7 | Daunte Culpepper 2 yard rush (Gary Anderson kick) | 667 | 56 | 0 | 56 |
Q1 3:00 | 7 | 14 | Corey Chavous 43 yard interception return (Gary Anderson kick) | 720 | 62 | 6 | 56 |
Q1 0:08 | 14 | 14 | Bill Schroeder 16 yard pass from Mike McMahon (Jason Hanson kick) | 892 | 82 | 46 | 36 |
Q2 11:49 | 14 | 21 | Michael Bennett 2 yard rush (Gary Anderson kick) | 1091 | 128 | 92 | 36 |
Q2 5:54 | 14 | 28 | Kelly Campbell 10 yard pass from Daunte Culpepper (Gary Anderson kick) | 1446 | 210 | 216 | -6 |
Q2 1:50 | 17 | 28 | Jason Hanson 37 yard field goal | 1690 | 266 | 329 | -63 |
Q3 5:41 | 24 | 28 | Robert Porcher defensive fumble recovery in end zone (Jason Hanson kick) | 2359 | 455 | 641 | -186 |
Q3 0:58 | 24 | 35 | Kelly Campbell 27 yard pass from Daunte Culpepper (Gary Anderson kick) | 2642 | 568 | 773 | -205 |
Q4 10:56 | 30 | 35 | Todd Lyght 75 yard blocked field goal return (pass failed) | 2944 | 688 | 949 | -261 |
Q4 1:09 | 30 | 38 | Gary Anderson 18 yard field goal | 3531 | 981 | 1291 | -310 |
Q4 0:13 | 36 | 38 | Scotty Anderson 20 yard pass from Mike McMahon (pass failed) | 3587 | 1009 | 1326 | -317 |
Q4 0:00 | 36 | 38 | Game End | 3600 | 1016 | 1334 | -318 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)