
New Orleans
Saints
31
32
Minnesota
Vikings

Scoring Event Table
GT | NO | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:50 | 3 | 0 | John Carney 40 yard field goal | 190 | 0 | 0 | 0 |
Q1 8:21 | 3 | 7 | Daunte Culpepper 4 yard rush (Gary Anderson kick) | 399 | 10 | 0 | 10 |
Q1 1:01 | 3 | 14 | Daunte Culpepper 6 yard rush (Gary Anderson kick) | 839 | 32 | 51 | -19 |
Q1 0:48 | 10 | 14 | Michael Lewis 97 yard kickoff return (John Carney kick) | 852 | 32 | 54 | -22 |
Q2 11:59 | 10 | 17 | Gary Anderson 41 yard field goal | 1081 | 70 | 107 | -37 |
Q2 5:25 | 13 | 17 | John Carney 34 yard field goal | 1475 | 135 | 218 | -83 |
Q2 0:53 | 20 | 17 | Jake Reed 35 yard pass from Aaron Brooks (John Carney kick) | 1747 | 193 | 295 | -102 |
Q2 0:12 | 20 | 24 | Randy Moss 33 yard pass from Daunte Culpepper (Gary Anderson kick) | 1788 | 206 | 306 | -100 |
Q3 0:55 | 23 | 24 | John Carney 27 yard field goal | 2645 | 491 | 648 | -157 |
Q4 5:21 | 31 | 24 | Deuce McAllister 17 yard pass from Aaron Brooks (Joe Horn pass from Aaron Brooks) | 3279 | 734 | 901 | -167 |
Q4 0:05 | 31 | 32 | Randy Moss 13 yard pass from Daunte Culpepper (Daunte Culpepper run) | 3595 | 897 | 1027 | -130 |
Q4 0:00 | 31 | 32 | Game End | 3600 | 899 | 1029 | -130 |
NO vs MIN Scoring Chart
Elapsed Time (seconds)
NO vs MIN PISS Chart
Elapsed Time (seconds)
NO vs MIN Choke Chart
Elapsed Time (seconds)