CHOKE
by Minnesota Vikings

Minnesota
Vikings
24
Choke Number
102
30
Atlanta
Falcons

All-Time Choke Ranks
#829
All-Time Choke Rank
#829
All-Time NFL Choke Rank
#23
All-Time MIN Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#35
2002 NFL Season Choke Rank
#3
MIN Season Choke Rank
Scoring Event Table
GT | MIN | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:38 | 7 | 0 | Daunte Culpepper 1 yard rush (Gary Anderson kick) | 322 | 0 | 0 | 0 |
Q2 12:48 | 7 | 7 | Bob Christian 1 yard rush (Jay Feely kick) | 1032 | 82 | 0 | 82 |
Q2 2:40 | 14 | 7 | Hunter Goodwin 2 yard pass from Daunte Culpepper (Gary Anderson kick) | 1640 | 152 | 70 | 82 |
Q2 0:37 | 14 | 14 | Brian Finneran 39 yard pass from Michael Vick (Jay Feely kick) | 1763 | 180 | 84 | 96 |
Q3 3:19 | 21 | 14 | Michael Bennett 1 yard rush (Gary Anderson kick) | 2501 | 352 | 256 | 96 |
Q3 1:00 | 21 | 21 | Michael Vick 28 yard rush (Jay Feely kick) | 2640 | 400 | 288 | 112 |
Q4 3:33 | 21 | 24 | Jay Feely 44 yard field goal | 3387 | 661 | 549 | 112 |
Q4 0:11 | 24 | 24 | Gary Anderson 29 yard field goal | 3589 | 731 | 629 | 102 |
Q5 12:35 | 24 | 30 | Michael Vick 46 yard rush | 3745 | 793 | 691 | 102 |
Q5 12:35 | 24 | 30 | Game End | 3745 | 793 | 691 | 102 |
MIN vs ATL Scoring Chart
Elapsed Time (seconds)
MIN vs ATL PISS Chart
Elapsed Time (seconds)
MIN vs ATL Choke Chart
Elapsed Time (seconds)