
Minnesota
Vikings
20
27
New York
Giants

Scoring Event Table
GT | MIN | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:10 | 0 | 7 | Charles Stackhouse 1 yard pass from Kerry Collins (Matt Bryant kick) | 530 | 0 | 0 | 0 |
Q2 12:36 | 3 | 7 | Gary Anderson 20 yard field goal | 1044 | 0 | 59 | -59 |
Q2 8:48 | 3 | 13 | Ron Dayne 30 yard rush (run failed) | 1272 | 11 | 85 | -74 |
Q3 9:11 | 6 | 13 | Gary Anderson 27 yard field goal | 2149 | 54 | 275 | -221 |
Q3 0:22 | 6 | 19 | Amani Toomer 11 yard pass from Kerry Collins (Matt Bryant kick failed) | 2678 | 106 | 389 | -283 |
Q4 12:06 | 13 | 19 | Moe Williams 1 yard rush (Gary Anderson kick) | 2874 | 125 | 451 | -326 |
Q4 8:36 | 20 | 19 | Michael Bennett 78 yard rush (Gary Anderson kick) | 3084 | 170 | 517 | -347 |
Q4 2:43 | 20 | 27 | Tiki Barber 8 yard rush (Marcellus Rivers pass from Kerry Collins) | 3437 | 287 | 628 | -341 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 341 | 701 | -360 |
MIN vs NYG Scoring Chart
Elapsed Time (seconds)
MIN vs NYG PISS Chart
Elapsed Time (seconds)
MIN vs NYG Choke Chart
Elapsed Time (seconds)