
Seattle
Seahawks
48
23
Minnesota
Vikings

Scoring Event Table
GT | SEA | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:23 | 7 | 0 | Shaun Alexander 2 yard rush (Rian Lindell kick) | 217 | 0 | 0 | 0 |
Q1 7:24 | 14 | 0 | Shaun Alexander 20 yard rush (Rian Lindell kick) | 456 | 27 | 0 | 27 |
Q1 1:49 | 14 | 7 | Daunte Culpepper 12 yard rush (Gary Anderson kick) | 791 | 105 | 0 | 105 |
Q2 11:46 | 17 | 7 | Rian Lindell 35 yard field goal | 1094 | 175 | 35 | 140 |
Q2 3:13 | 17 | 10 | Gary Anderson 35 yard field goal | 1607 | 320 | 94 | 226 |
Q2 2:53 | 24 | 10 | Shaun Alexander 80 yard pass from Trent Dilfer (Rian Lindell kick) | 1627 | 325 | 97 | 228 |
Q2 1:57 | 31 | 10 | Shaun Alexander 3 yard rush (Rian Lindell kick) | 1683 | 347 | 106 | 241 |
Q2 1:48 | 38 | 10 | Shaun Alexander 14 yard rush (Rian Lindell kick) | 1692 | 351 | 107 | 244 |
Q2 1:06 | 45 | 10 | Reggie Tongue 46 yard interception return (Rian Lindell kick) | 1734 | 377 | 114 | 263 |
Q3 12:07 | 45 | 17 | Moe Williams 3 yard rush (Gary Anderson kick) | 1973 | 556 | 153 | 403 |
Q4 8:56 | 45 | 23 | Moe Williams 5 yard rush | 3064 | 1374 | 462 | 912 |
Q4 2:48 | 48 | 23 | Rian Lindell 21 yard field goal | 3432 | 1650 | 603 | 1047 |
Q4 0:00 | 48 | 23 | Game End | 3600 | 1784 | 667 | 1117 |
SEA vs MIN Scoring Chart
Elapsed Time (seconds)
SEA vs MIN PISS Chart
Elapsed Time (seconds)
SEA vs MIN Choke Chart
Elapsed Time (seconds)