
Minnesota
Vikings
39
45
Buffalo
Bills

Scoring Event Table
GT | MIN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:32 | 3 | 0 | Doug Brien 29 yard field goal | 448 | 0 | 0 | 0 |
Q1 3:56 | 3 | 3 | Mike Hollis 52 yard field goal | 664 | 10 | 0 | 10 |
Q1 0:30 | 3 | 6 | Mike Hollis 20 yard field goal | 870 | 20 | 10 | 10 |
Q2 8:54 | 10 | 6 | Daunte Culpepper 2 yard rush (Doug Brien kick) | 1266 | 39 | 49 | -10 |
Q2 2:13 | 13 | 6 | Doug Brien 22 yard field goal | 1667 | 105 | 89 | 16 |
Q2 1:06 | 13 | 13 | Josh Reed 9 yard pass from Drew Bledsoe (Mike Hollis kick) | 1734 | 119 | 95 | 24 |
Q3 13:36 | 20 | 13 | Randy Moss 2 yard pass from Daunte Culpepper (Doug Brien kick) | 1884 | 151 | 127 | 24 |
Q3 13:24 | 20 | 20 | Charlie Rogers 90 yard kickoff return (Mike Hollis kick) | 1896 | 155 | 129 | 26 |
Q3 6:14 | 20 | 23 | Mike Hollis 20 yard field goal | 2326 | 298 | 272 | 26 |
Q3 1:30 | 26 | 23 | D'Wayne Bates 29 yard pass from Daunte Culpepper (Doug Brien kick failed) | 2610 | 392 | 380 | 12 |
Q4 14:01 | 26 | 30 | Ron Edwards defensive fumble recovery in end zone (Mike Hollis kick) | 2759 | 456 | 437 | 19 |
Q4 7:27 | 32 | 30 | Derrick Alexander 5 yard pass from Daunte Culpepper (Doug Brien kick failed) | 3153 | 626 | 634 | -8 |
Q4 3:08 | 32 | 36 | Peerless Price 3 yard pass from Drew Bledsoe (pass failed) | 3412 | 764 | 763 | 1 |
Q4 0:26 | 39 | 36 | Moe Williams 2 yard rush (Doug Brien kick) | 3574 | 850 | 860 | -10 |
Q4 0:00 | 39 | 39 | Mike Hollis 54 yard field goal | 3600 | 866 | 875 | -9 |
Q5 4:48 | 39 | 45 | Peerless Price 48 yard pass from Drew Bledsoe | 4212 | 1263 | 1272 | -9 |
Q5 4:48 | 39 | 45 | Game End | 4212 | 1263 | 1272 | -9 |
MIN vs BUF Scoring Chart
Elapsed Time (seconds)
MIN vs BUF PISS Chart
Elapsed Time (seconds)
MIN vs BUF Choke Chart
Elapsed Time (seconds)