CHOKE
by Los Angeles Chargers

Los Angeles
Chargers
28
Choke Number
140
31
Seattle
Seahawks

All-Time Choke Ranks
#678
All-Time Choke Rank
#678
All-Time NFL Choke Rank
#29
All-Time LAC Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#33
2002 NFL Season Choke Rank
#2
LAC Season Choke Rank
Scoring Event Table
GT | LAC | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:49 | 0 | 7 | Darrell Jackson 14 yard pass from Matt Hasselbeck (Rian Lindell kick) | 251 | 0 | 0 | 0 |
Q2 11:59 | 7 | 7 | Stephen Alexander 26 yard pass from Drew Brees (Steve Christie kick) | 1081 | 0 | 96 | -96 |
Q2 8:21 | 10 | 7 | Steve Christie 26 yard field goal | 1299 | 25 | 121 | -96 |
Q3 12:06 | 13 | 7 | Steve Christie 29 yard field goal | 1974 | 137 | 199 | -62 |
Q3 0:59 | 20 | 7 | Eric Parker 31 yard pass from Drew Brees (Steve Christie kick) | 2641 | 281 | 276 | 5 |
Q4 13:59 | 20 | 14 | Shaun Alexander 2 yard rush (Rian Lindell kick) | 2761 | 321 | 290 | 31 |
Q4 8:37 | 28 | 14 | Fred McCrary 1 yard pass from Drew Brees (Reche Caldwell pass from Drew Brees) | 3083 | 428 | 365 | 63 |
Q4 6:14 | 28 | 21 | Koren Robinson 19 yard pass from Matt Hasselbeck (Rian Lindell kick) | 3226 | 494 | 398 | 96 |
Q4 0:01 | 28 | 28 | Matt Hasselbeck 1 yard rush (Rian Lindell kick) | 3599 | 668 | 528 | 140 |
Q5 5:02 | 28 | 31 | Rian Lindell 24 yard field goal | 4198 | 947 | 807 | 140 |
Q5 5:02 | 28 | 31 | Game End | 4198 | 947 | 807 | 140 |
LAC vs SEA Scoring Chart
Elapsed Time (seconds)
LAC vs SEA PISS Chart
Elapsed Time (seconds)
LAC vs SEA Choke Chart
Elapsed Time (seconds)