CHOKE
by San Francisco 49ers

Los Angeles
Chargers
20
Choke Number
148
17
San Francisco
49ers

All-Time Choke Ranks
#646
All-Time Choke Rank
#646
All-Time NFL Choke Rank
#31
All-Time SF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#31
2002 NFL Season Choke Rank
#3
SF Season Choke Rank
Scoring Event Table
GT | LAC | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:40 | 7 | 0 | Reche Caldwell 4 yard pass from Drew Brees (Steve Christie kick) | 860 | 0 | 0 | 0 |
Q2 1:04 | 7 | 7 | Terrell Owens 32 yard pass from Jeff Garcia (Jose Cortez kick) | 1736 | 102 | 0 | 102 |
Q3 14:06 | 7 | 14 | Terrell Owens 76 yard pass from Jeff Garcia (Jose Cortez kick) | 1854 | 115 | 13 | 102 |
Q3 6:38 | 7 | 17 | Jose Cortez 24 yard field goal | 2302 | 167 | 117 | 50 |
Q4 5:05 | 10 | 17 | Steve Christie 36 yard field goal | 3295 | 282 | 398 | -116 |
Q4 0:31 | 17 | 17 | Fred McCrary 1 yard pass from Drew Brees (Steve Christie kick) | 3569 | 327 | 475 | -148 |
Q5 4:11 | 20 | 17 | Steve Christie 40 yard field goal | 4249 | 519 | 667 | -148 |
Q5 4:11 | 20 | 17 | Game End | 4249 | 519 | 667 | -148 |
LAC vs SF Scoring Chart
Elapsed Time (seconds)
LAC vs SF PISS Chart
Elapsed Time (seconds)
LAC vs SF Choke Chart
Elapsed Time (seconds)