
Las Vegas
Raiders
41
24
Tennessee
Titans

Scoring Event Table
GT | LV | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:59 | 7 | 0 | Jerry Porter 3 yard pass from Rich Gannon (Sebastian Janikowski kick) | 241 | 0 | 0 | 0 |
Q1 5:59 | 7 | 7 | Drew Bennett 33 yard pass from Steve McNair (Joe Nedney kick) | 541 | 35 | 0 | 35 |
Q1 2:47 | 14 | 7 | Charlie Garner 12 yard pass from Rich Gannon (Sebastian Janikowski kick) | 733 | 57 | 22 | 35 |
Q2 12:39 | 14 | 10 | Joe Nedney 29 yard field goal | 1041 | 128 | 57 | 71 |
Q2 2:47 | 14 | 17 | Steve McNair 9 yard rush (Joe Nedney kick) | 1633 | 266 | 155 | 111 |
Q2 1:00 | 21 | 17 | Doug Jolley 1 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1740 | 290 | 185 | 105 |
Q2 0:00 | 24 | 17 | Sebastian Janikowski 43 yard field goal | 1800 | 311 | 202 | 109 |
Q3 4:29 | 27 | 17 | Sebastian Janikowski 32 yard field goal | 2431 | 563 | 380 | 183 |
Q3 0:31 | 27 | 24 | Steve McNair 13 yard rush (Craig Hentrich kick) | 2669 | 670 | 447 | 223 |
Q4 11:27 | 34 | 24 | Rich Gannon 2 yard rush (Sebastian Janikowski kick) | 2913 | 779 | 544 | 235 |
Q4 3:25 | 41 | 24 | Zack Crockett 7 yard rush (Sebastian Janikowski kick) | 3395 | 1052 | 736 | 316 |
Q4 0:00 | 41 | 24 | Game End | 3600 | 1192 | 818 | 374 |
LV vs TEN Scoring Chart
Elapsed Time (seconds)
LV vs TEN PISS Chart
Elapsed Time (seconds)
LV vs TEN Choke Chart
Elapsed Time (seconds)