
Las Vegas
Raiders
52
25
Tennessee
Titans

Scoring Event Table
GT | LV | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:39 | 7 | 0 | Charlie Garner 17 yard pass from Rich Gannon (Sebastian Janikowski kick) | 21 | 0 | 0 | 0 |
Q1 11:06 | 14 | 0 | Phillip Buchanon 83 yard punt return (Sebastian Janikowski kick) | 234 | 24 | 0 | 24 |
Q1 9:36 | 21 | 0 | Terry Kirby 79 yard punt return (Sebastian Janikowski kick) | 324 | 45 | 0 | 45 |
Q1 2:43 | 21 | 7 | Eddie George 1 yard rush (Joe Nedney kick) | 737 | 189 | 0 | 189 |
Q2 13:42 | 24 | 7 | Sebastian Janikowski 28 yard field goal | 978 | 273 | 28 | 245 |
Q2 0:57 | 31 | 7 | Jerry Rice 10 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1743 | 579 | 117 | 462 |
Q3 10:10 | 38 | 7 | Rod Woodson 82 yard interception return (Sebastian Janikowski kick) | 2090 | 758 | 157 | 601 |
Q3 7:08 | 38 | 13 | John Simon 3 yard rush (pass failed) | 2272 | 873 | 178 | 695 |
Q3 0:30 | 38 | 19 | Drew Bennett 6 yard pass from Steve McNair (pass failed) | 2670 | 1125 | 264 | 861 |
Q4 11:39 | 38 | 25 | Justin McCareins 49 yard pass from Steve McNair (pass failed) | 2901 | 1271 | 337 | 934 |
Q4 7:30 | 45 | 25 | Jerry Porter 10 yard pass from Rich Gannon (Sebastian Janikowski kick) | 3150 | 1428 | 440 | 988 |
Q4 5:21 | 52 | 25 | Tim Brown 41 yard pass from Rich Gannon (Sebastian Janikowski kick) | 3279 | 1524 | 493 | 1031 |
Q4 0:00 | 52 | 25 | Game End | 3600 | 1802 | 626 | 1176 |
LV vs TEN Scoring Chart
Elapsed Time (seconds)
LV vs TEN PISS Chart
Elapsed Time (seconds)
LV vs TEN Choke Chart
Elapsed Time (seconds)