
Seattle
Seahawks
9
31
Denver
Broncos

Scoring Event Table
GT | SEA | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 5:02 | 0 | 3 | Jason Elam 45 yard field goal | 1498 | 0 | 0 | 0 |
Q3 13:06 | 3 | 3 | Rian Lindell 52 yard field goal | 1914 | 0 | 20 | -20 |
Q3 11:15 | 3 | 10 | Mike Anderson 9 yard rush (Jason Elam kick) | 2025 | 5 | 25 | -20 |
Q3 6:00 | 6 | 10 | Rian Lindell 37 yard field goal | 2340 | 20 | 77 | -57 |
Q4 14:55 | 6 | 17 | Patrick Hape 1 yard pass from Steve Beuerlein (Jason Elam kick) | 2705 | 56 | 137 | -81 |
Q4 8:57 | 9 | 17 | Rian Lindell 29 yard field goal | 3063 | 91 | 238 | -147 |
Q4 5:20 | 9 | 24 | Rod Smith 14 yard pass from Steve Beuerlein (Jason Elam kick) | 3280 | 123 | 299 | -176 |
Q4 0:14 | 9 | 31 | Deltha O'Neal 22 yard interception return (Jason Elam kick) | 3586 | 168 | 421 | -253 |
Q4 0:00 | 9 | 31 | Game End | 3600 | 170 | 428 | -258 |
SEA vs DEN Scoring Chart
Elapsed Time (seconds)
SEA vs DEN PISS Chart
Elapsed Time (seconds)
SEA vs DEN Choke Chart
Elapsed Time (seconds)