
Denver
Broncos
10
34
Las Vegas
Raiders

Scoring Event Table
GT | DEN | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:03 | 0 | 3 | Sebastian Janikowski 47 yard field goal | 357 | 0 | 0 | 0 |
Q1 2:57 | 0 | 10 | Rod Woodson 98 yard interception return (Sebastian Janikowski kick) | 723 | 0 | 18 | -18 |
Q2 12:09 | 0 | 13 | Sebastian Janikowski 32 yard field goal | 1071 | 0 | 76 | -76 |
Q2 5:56 | 7 | 13 | Clinton Portis 1 yard rush (Jason Elam kick) | 1444 | 0 | 156 | -156 |
Q2 1:22 | 7 | 21 | Jerry Rice 6 yard pass from Rich Gannon (Jerry Porter pass from Rich Gannon) | 1718 | 31 | 215 | -184 |
Q3 4:06 | 7 | 27 | Jerry Porter 22 yard pass from Rich Gannon (Sebastian Janikowski kick failed) | 2454 | 116 | 472 | -356 |
Q4 13:24 | 10 | 27 | Jason Elam 27 yard field goal | 2796 | 155 | 625 | -470 |
Q4 10:41 | 10 | 34 | Jerry Rice 34 yard pass from Rich Gannon (Sebastian Janikowski kick) | 2959 | 182 | 698 | -516 |
Q4 0:00 | 10 | 34 | Game End | 3600 | 288 | 1061 | -773 |
DEN vs LV Scoring Chart
Elapsed Time (seconds)
DEN vs LV PISS Chart
Elapsed Time (seconds)
DEN vs LV Choke Chart
Elapsed Time (seconds)