
Denver
Broncos
28
23
Buffalo
Bills

Scoring Event Table
GT | DEN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:38 | 7 | 0 | Chester McGlockton 24 yard defensive fumble return (Jason Elam kick) | 682 | 0 | 0 | 0 |
Q2 9:51 | 14 | 0 | Clinton Portis 1 yard rush (Jason Elam kick) | 1209 | 61 | 0 | 61 |
Q2 2:50 | 14 | 7 | Travis Henry 1 yard rush (Mike Hollis kick) | 1630 | 159 | 0 | 159 |
Q3 9:58 | 14 | 10 | Mike Hollis 38 yard field goal | 2102 | 269 | 55 | 214 |
Q3 0:33 | 21 | 10 | Dwayne Carswell 1 yard pass from Brian Griese (Jason Elam kick) | 2667 | 400 | 149 | 251 |
Q4 7:35 | 21 | 16 | Josh Reed 4 yard pass from Drew Bledsoe (pass failed) | 3145 | 567 | 228 | 339 |
Q4 2:39 | 28 | 16 | Rod Smith 26 yard pass from Brian Griese (Jason Elam kick) | 3441 | 670 | 306 | 364 |
Q4 1:12 | 28 | 23 | Eric Moulds 2 yard pass from Drew Bledsoe (Mike Hollis kick) | 3528 | 710 | 329 | 381 |
Q4 0:00 | 28 | 23 | Game End | 3600 | 743 | 356 | 387 |
DEN vs BUF Scoring Chart
Elapsed Time (seconds)
DEN vs BUF PISS Chart
Elapsed Time (seconds)
DEN vs BUF Choke Chart
Elapsed Time (seconds)