
Baltimore
Ravens
38
27
Cincinnati
Bengals

Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:16 | 7 | 0 | Jamal Lewis 1 yard rush (Matt Stover kick) | 224 | 0 | 0 | 0 |
Q1 11:03 | 7 | 7 | Brandon Bennett 94 yard kickoff return (Neil Rackers kick) | 237 | 1 | 0 | 1 |
Q2 14:53 | 14 | 7 | Adalius Thomas 25 yard interception return (Matt Stover kick) | 907 | 79 | 78 | 1 |
Q2 5:42 | 14 | 14 | Chad Johnson 39 yard pass from Jon Kitna (Neil Rackers kick) | 1458 | 207 | 142 | 65 |
Q2 2:59 | 17 | 14 | Matt Stover 33 yard field goal | 1621 | 245 | 180 | 65 |
Q2 1:23 | 24 | 14 | Lamont Brightful 95 yard punt return (Matt Stover kick) | 1717 | 272 | 202 | 70 |
Q3 9:57 | 24 | 17 | Neil Rackers 43 yard field goal | 2103 | 426 | 292 | 134 |
Q3 2:48 | 31 | 17 | Travis Taylor 1 yard pass from Jeff Blake (Matt Stover kick) | 2532 | 597 | 413 | 184 |
Q4 13:29 | 31 | 20 | Neil Rackers 35 yard field goal | 2791 | 730 | 486 | 244 |
Q4 6:14 | 38 | 20 | Jamal Lewis 3 yard rush (Matt Stover kick) | 3226 | 954 | 631 | 323 |
Q4 2:28 | 38 | 27 | Peter Warrick 3 yard pass from Jon Kitna (Neil Rackers kick) | 3452 | 1097 | 706 | 391 |
Q4 0:00 | 38 | 27 | Game End | 3600 | 1190 | 772 | 418 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)