CHOKE
by Cincinnati Bengals

Cincinnati
Bengals
24
Choke Number
193
30
Tennessee
Titans

All-Time Choke Ranks
#497
All-Time Choke Rank
#497
All-Time NFL Choke Rank
#15
All-Time CIN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#23
2002 NFL Season Choke Rank
#2
CIN Season Choke Rank
Scoring Event Table
GT | CIN | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:01 | 7 | 0 | Lorenzo Neal 1 yard pass from Jon Kitna (Neil Rackers kick) | 239 | 0 | 0 | 0 |
Q2 13:40 | 14 | 0 | Corey Dillon 4 yard rush (Neil Rackers kick) | 980 | 86 | 0 | 86 |
Q2 5:39 | 14 | 3 | Joe Nedney 33 yard field goal | 1461 | 198 | 0 | 198 |
Q2 1:04 | 14 | 6 | Joe Nedney 28 yard field goal | 1736 | 262 | 13 | 249 |
Q3 13:19 | 14 | 13 | Derrick Mason 32 yard pass from Steve McNair (Joe Nedney kick) | 1901 | 300 | 29 | 271 |
Q3 8:49 | 14 | 20 | Kevin Dyson 39 yard pass from Steve McNair (Joe Nedney kick) | 2171 | 363 | 87 | 276 |
Q3 5:10 | 17 | 20 | Neil Rackers 44 yard field goal | 2390 | 414 | 160 | 254 |
Q4 13:32 | 24 | 20 | Matt Schobel 8 yard pass from Jon Kitna (Neil Rackers kick) | 2788 | 526 | 292 | 234 |
Q4 10:07 | 24 | 27 | Derrick Mason 16 yard pass from Steve McNair (Joe Nedney kick) | 2993 | 608 | 360 | 248 |
Q4 8:04 | 24 | 30 | Joe Nedney 46 yard field goal | 3116 | 657 | 415 | 242 |
Q4 0:00 | 24 | 30 | Game End | 3600 | 850 | 657 | 193 |
CIN vs TEN Scoring Chart
Elapsed Time (seconds)
CIN vs TEN PISS Chart
Elapsed Time (seconds)
CIN vs TEN Choke Chart
Elapsed Time (seconds)