CHOKE
by Cleveland Browns

Pittsburgh
Steelers
36
Choke Number
586
33
Cleveland
Browns

All-Time Choke Ranks
#32
All-Time Choke Rank
#32
All-Time NFL Choke Rank
#1
All-Time CLE Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#1
2002 NFL Season Choke Rank
#1
CLE Season Choke Rank
Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:44 | 0 | 7 | William Green 1 yard rush (Phil Dawson kick) | 76 | 0 | 0 | 0 |
Q2 14:38 | 0 | 14 | Dennis Northcutt 32 yard pass from Kelly Holcomb (Phil Dawson kick) | 922 | 0 | 98 | -98 |
Q2 9:35 | 7 | 14 | Antwaan Randle El 66 yard punt return (Jeff Reed kick) | 1225 | 0 | 168 | -168 |
Q2 0:49 | 7 | 17 | Phil Dawson 31 yard field goal | 1751 | 61 | 290 | -229 |
Q3 12:11 | 7 | 24 | Dennis Northcutt 15 yard pass from Kelly Holcomb (Phil Dawson kick) | 1969 | 86 | 351 | -265 |
Q3 3:50 | 14 | 24 | Plaxico Burress 6 yard pass from Tommy Maddox (Jeff Reed kick) | 2470 | 144 | 551 | -407 |
Q4 14:52 | 14 | 27 | Phil Dawson 24 yard field goal | 2708 | 199 | 646 | -447 |
Q4 12:28 | 21 | 27 | Jerame Tuman 3 yard pass from Tommy Maddox (Jeff Reed kick) | 2852 | 232 | 710 | -478 |
Q4 10:17 | 21 | 33 | Andre' Davis 22 yard pass from Kelly Holcomb (pass failed) | 2983 | 277 | 768 | -491 |
Q4 3:06 | 28 | 33 | Hines Ward 5 yard pass from Tommy Maddox (Jeff Reed kick) | 3414 | 427 | 1005 | -578 |
Q4 0:54 | 36 | 33 | Chris Fuamatu-Ma'afala 3 yard rush (Jerame Tuman pass from Antwaan Randle El) | 3546 | 488 | 1077 | -589 |
Q4 0:00 | 36 | 33 | Game End | 3600 | 520 | 1106 | -586 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)