CHOKE
by Cleveland Browns

Cleveland
Browns
23
Choke Number
428
28
Indianapolis
Colts

All-Time Choke Ranks
#83
All-Time Choke Rank
#83
All-Time NFL Choke Rank
#3
All-Time CLE Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#5
2002 NFL Season Choke Rank
#2
CLE Season Choke Rank
Scoring Event Table
GT | CLE | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:41 | 6 | 0 | Quincy Morgan 78 yard pass from Tim Couch (Phil Dawson kick failed) | 19 | 0 | 0 | 0 |
Q1 1:10 | 13 | 0 | Kevin Johnson 30 yard pass from Tim Couch (Phil Dawson kick) | 830 | 81 | 0 | 81 |
Q2 0:12 | 16 | 0 | Phil Dawson 29 yard field goal | 1788 | 288 | 0 | 288 |
Q3 12:16 | 16 | 7 | James Mungro 29 yard rush (Mike Vanderjagt kick) | 1964 | 334 | 0 | 334 |
Q3 2:51 | 16 | 14 | Marvin Harrison 25 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2529 | 484 | 65 | 419 |
Q4 14:28 | 23 | 14 | William Green 2 yard rush (Phil Dawson kick) | 2732 | 538 | 112 | 426 |
Q4 11:30 | 23 | 21 | Marvin Harrison 3 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2910 | 606 | 153 | 453 |
Q4 6:46 | 23 | 28 | James Mungro 3 yard rush (Mike Vanderjagt kick) | 3194 | 714 | 252 | 462 |
Q4 0:00 | 23 | 28 | Game End | 3600 | 869 | 441 | 428 |
CLE vs IND Scoring Chart
Elapsed Time (seconds)
CLE vs IND PISS Chart
Elapsed Time (seconds)
CLE vs IND Choke Chart
Elapsed Time (seconds)