CHOKE

by Tennessee Titans

Home team logo

Tennessee

Titans

28

Choke Number

339

31

Cleveland

Browns

Away team logo

All-Time Choke Ranks

#194

All-Time Choke Rank

#194

All-Time NFL Choke Rank

#5

All-Time TEN Choke Rank

Season Choke Ranks

#1

Weekly Choke Rank

#12

2002 NFL Season Choke Rank

#1

TEN Season Choke Rank

Scoring Event Table

GT TEN CLE Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 10:55 0 7 Andre' Davis 14 yard pass from Tim Couch (Phil Dawson kick) 245 0 0 0
Q1 1:40 7 7 Eddie George 2 yard rush (Joe Nedney kick) 800 0 64 -64
Q2 8:55 14 7 John Simon 12 yard pass from Steve McNair (Joe Nedney kick) 1265 54 118 -64
Q2 2:56 21 7 Andre Dyson 16 yard interception return (Joe Nedney kick) 1624 137 159 -22
Q3 1:25 21 14 Dennis Northcutt 74 yard punt return (Phil Dawson kick) 2615 483 274 209
Q4 5:06 28 14 Kevin Dyson 7 yard pass from Steve McNair (Joe Nedney kick) 3294 720 432 288
Q4 2:35 28 21 Andre' Davis 12 yard pass from Tim Couch (Phil Dawson kick) 3445 790 467 323
Q4 0:12 28 28 Dennis Northcutt 8 yard pass from Tim Couch (Phil Dawson kick) 3588 856 517 339
Q5 10:47 28 31 Phil Dawson 33 yard field goal 3853 979 640 339
Q5 10:47 28 31 Game End 3853 979 640 339

TEN vs CLE Scoring Chart

Elapsed Time (seconds)

TEN vs CLE PISS Chart

Elapsed Time (seconds)

TEN vs CLE Choke Chart

Elapsed Time (seconds)