CHOKE
by Cleveland Browns

Cleveland
Browns
39
Choke Number
255
40
Kansas City
Chiefs

All-Time Choke Ranks
#348
All-Time Choke Rank
#348
All-Time NFL Choke Rank
#13
All-Time CLE Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#18
2002 NFL Season Choke Rank
#3
CLE Season Choke Rank
Scoring Event Table
GT | CLE | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:36 | 3 | 0 | Phil Dawson 20 yard field goal | 144 | 0 | 0 | 0 |
Q1 8:21 | 3 | 7 | Tony Gonzalez 17 yard pass from Trent Green (Morten Andersen kick) | 399 | 12 | 0 | 12 |
Q1 3:16 | 6 | 7 | Phil Dawson 32 yard field goal | 704 | 27 | 35 | -8 |
Q2 12:19 | 13 | 7 | Dennis Northcutt 43 yard pass from Kelly Holcomb (Phil Dawson kick) | 1061 | 62 | 76 | -14 |
Q2 8:41 | 13 | 14 | Priest Holmes 5 yard rush (Morten Andersen kick) | 1279 | 109 | 101 | 8 |
Q2 5:38 | 20 | 14 | Quincy Morgan 33 yard pass from Kevin Johnson (Phil Dawson kick) | 1462 | 148 | 143 | 5 |
Q3 7:09 | 27 | 14 | Andre' Davis 4 yard pass from Kelly Holcomb (Phil Dawson kick) | 2271 | 417 | 331 | 86 |
Q3 2:04 | 27 | 17 | Morten Andersen 33 yard field goal | 2576 | 554 | 402 | 152 |
Q4 11:19 | 30 | 17 | Phil Dawson 34 yard field goal | 2921 | 709 | 499 | 210 |
Q4 9:06 | 30 | 24 | Priest Holmes 26 yard rush (Morten Andersen kick) | 3054 | 775 | 536 | 239 |
Q4 8:05 | 30 | 31 | Priest Holmes 15 yard rush (Morten Andersen kick) | 3115 | 805 | 560 | 245 |
Q4 5:52 | 36 | 31 | Quincy Morgan 44 yard pass from Kelly Holcomb | 3248 | 871 | 628 | 243 |
Q4 3:05 | 36 | 37 | Priest Holmes 7 yard rush | 3415 | 971 | 714 | 257 |
Q4 0:29 | 39 | 37 | Phil Dawson 41 yard field goal | 3571 | 1064 | 810 | 254 |
Q4 0:00 | 39 | 40 | Morten Andersen 30 yard field goal | 3600 | 1082 | 827 | 255 |
Q4 0:00 | 39 | 40 | Game End | 3600 | 1082 | 827 | 255 |
CLE vs KC Scoring Chart
Elapsed Time (seconds)
CLE vs KC PISS Chart
Elapsed Time (seconds)
CLE vs KC Choke Chart
Elapsed Time (seconds)