CHOKE

by Baltimore Ravens

Home team logo

Pittsburgh

Steelers

34

Choke Number

9

31

Baltimore

Ravens

Away team logo

All-Time Choke Ranks

#1295

All-Time Choke Rank

#1295

All-Time NFL Choke Rank

#42

All-Time BAL Choke Rank

Season Choke Ranks

#6

Weekly Choke Rank

#56

2002 NFL Season Choke Rank

#2

BAL Season Choke Rank

Scoring Event Table

GT PIT BAL Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 5:43 7 0 Hines Ward 23 yard pass from Tommy Maddox (Jeff Reed kick) 557 0 0 0
Q1 4:32 7 7 Alan Ricard offensive fumble recovery in end zone (Matt Stover kick) 628 8 0 8
Q2 14:56 10 7 Jeff Reed 23 yard field goal 904 40 32 8
Q2 6:48 17 7 Amos Zereoue 1 yard rush (Jeff Reed kick) 1392 121 88 33
Q2 5:33 17 14 Alan Ricard 6 yard rush (Matt Stover kick) 1467 142 96 46
Q2 0:00 20 14 Jeff Reed 48 yard field goal 1800 236 173 63
Q3 9:25 20 17 Matt Stover 43 yard field goal 2135 347 251 96
Q3 7:07 20 24 Todd Heap 31 yard pass from Jeff Blake (Matt Stover kick) 2273 393 290 103
Q4 12:57 20 31 Chester Taylor 20 yard pass from Jeff Blake (Matt Stover kick) 2823 576 510 66
Q4 7:51 26 31 Amos Zereoue 5 yard rush 3129 678 668 10
Q4 2:29 34 31 Antwaan Randle El 8 yard pass from Tommy Maddox (Plaxico Burress pass from Tommy Maddox) 3451 817 834 -17
Q4 0:00 34 31 Game End 3600 901 910 -9

PIT vs BAL Scoring Chart

Elapsed Time (seconds)

PIT vs BAL PISS Chart

Elapsed Time (seconds)

PIT vs BAL Choke Chart

Elapsed Time (seconds)