CHOKE
by Baltimore Ravens

Baltimore
Ravens
13
Choke Number
69
14
Cleveland
Browns

All-Time Choke Ranks
#993
All-Time Choke Rank
#993
All-Time NFL Choke Rank
#34
All-Time BAL Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#43
2002 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:29 | 0 | 7 | Jamel White 3 yard rush (Phil Dawson kick) | 451 | 0 | 0 | 0 |
Q1 0:42 | 3 | 7 | Matt Stover 31 yard field goal | 858 | 0 | 47 | -47 |
Q2 4:30 | 10 | 7 | Travis Taylor 17 yard pass from Jeff Blake (Matt Stover kick) | 1530 | 33 | 125 | -92 |
Q3 5:03 | 13 | 7 | Matt Stover 43 yard field goal | 2397 | 177 | 226 | -49 |
Q4 0:29 | 13 | 14 | Mark Campbell 1 yard pass from Tim Couch (Phil Dawson kick) | 3571 | 431 | 362 | 69 |
Q4 0:00 | 13 | 14 | Game End | 3600 | 437 | 368 | 69 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)