
Baltimore
Ravens
13
12
Tennessee
Titans

Scoring Event Table
GT | BAL | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:59 | 7 | 0 | Ed Reed 11 yard blocked punt return (Matt Stover kick) | 61 | 0 | 0 | 0 |
Q1 4:39 | 10 | 0 | Matt Stover 26 yard field goal | 621 | 65 | 0 | 65 |
Q2 7:45 | 10 | 3 | Joe Nedney 32 yard field goal | 1335 | 184 | 0 | 184 |
Q2 0:04 | 10 | 6 | Joe Nedney 37 yard field goal | 1796 | 260 | 23 | 237 |
Q3 2:25 | 13 | 6 | Matt Stover 43 yard field goal | 2555 | 386 | 98 | 288 |
Q4 13:06 | 13 | 9 | Joe Nedney 40 yard field goal | 2814 | 442 | 123 | 319 |
Q4 4:33 | 13 | 12 | Joe Nedney 21 yard field goal | 3327 | 553 | 199 | 354 |
Q4 0:00 | 13 | 12 | Game End | 3600 | 612 | 253 | 359 |
BAL vs TEN Scoring Chart
Elapsed Time (seconds)
BAL vs TEN PISS Chart
Elapsed Time (seconds)
BAL vs TEN Choke Chart
Elapsed Time (seconds)