
Atlanta
Falcons
20
17
Baltimore
Ravens

Scoring Event Table
GT | ATL | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:27 | 0 | 3 | Matt Stover 32 yard field goal | 393 | 0 | 0 | 0 |
Q1 1:23 | 3 | 3 | Jay Feely 23 yard field goal | 817 | 0 | 21 | -21 |
Q2 12:30 | 10 | 3 | Patrick Kerney 4 yard defensive fumble return (Jay Feely kick) | 1050 | 11 | 32 | -21 |
Q2 5:56 | 17 | 3 | T.J. Duckett 1 yard rush (Jay Feely kick) | 1444 | 76 | 51 | 25 |
Q2 1:56 | 17 | 10 | Travis Taylor 7 yard pass from Jeff Blake (Matt Stover kick) | 1684 | 144 | 63 | 81 |
Q3 11:50 | 17 | 17 | Alan Ricard 19 yard rush (Matt Stover kick) | 1990 | 230 | 114 | 116 |
Q3 2:02 | 20 | 17 | Jay Feely 40 yard field goal | 2578 | 396 | 280 | 116 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 736 | 569 | 167 |
ATL vs BAL Scoring Chart
Elapsed Time (seconds)
ATL vs BAL PISS Chart
Elapsed Time (seconds)
ATL vs BAL Choke Chart
Elapsed Time (seconds)