
Cleveland
Browns
21
26
Baltimore
Ravens

Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:51 | 0 | 7 | Brandon Stokley 30 yard pass from Chris Redman (Matt Stover kick) | 1209 | 0 | 0 | 0 |
Q2 5:46 | 0 | 10 | Matt Stover 43 yard field goal | 1454 | 0 | 28 | -28 |
Q2 0:00 | 0 | 13 | Matt Stover 28 yard field goal | 1800 | 0 | 85 | -85 |
Q3 13:21 | 0 | 20 | Brandon Stokley 35 yard pass from Chris Redman (Matt Stover kick) | 1899 | 0 | 106 | -106 |
Q3 3:01 | 0 | 23 | Matt Stover 27 yard field goal | 2519 | 0 | 312 | -312 |
Q4 14:15 | 8 | 23 | Mark Campbell 2 yard pass from Tim Couch (Quincy Morgan run) | 2745 | 0 | 398 | -398 |
Q4 7:53 | 15 | 23 | Dennis Northcutt 37 yard pass from Kelly Holcomb (Phil Dawson kick) | 3127 | 50 | 544 | -494 |
Q4 3:30 | 15 | 26 | Matt Stover 28 yard field goal | 3390 | 115 | 644 | -529 |
Q4 0:58 | 21 | 26 | Dennis Northcutt 17 yard pass from Kelly Holcomb (run failed) | 3542 | 153 | 709 | -556 |
Q4 0:00 | 21 | 26 | Game End | 3600 | 173 | 734 | -561 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)