
Baltimore
Ravens
34
23
Denver
Broncos

Scoring Event Table
GT | BAL | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:45 | 0 | 3 | Jason Elam 40 yard field goal | 555 | 0 | 0 | 0 |
Q2 14:15 | 7 | 3 | Todd Heap 23 yard pass from Chris Redman (Matt Stover kick) | 945 | 0 | 19 | -19 |
Q2 10:25 | 14 | 3 | Jamal Lewis 2 yard rush (Matt Stover kick) | 1175 | 26 | 30 | -4 |
Q2 1:57 | 17 | 3 | Matt Stover 23 yard field goal | 1683 | 144 | 55 | 89 |
Q2 0:18 | 24 | 3 | Todd Heap 3 yard pass from Chris Redman (Matt Stover kick) | 1782 | 172 | 59 | 113 |
Q2 0:00 | 31 | 3 | Chris McAlister 107 yard field goal return (Matt Stover kick) | 1800 | 179 | 59 | 120 |
Q3 13:06 | 34 | 3 | Matt Stover 41 yard field goal | 1914 | 237 | 64 | 173 |
Q3 8:44 | 34 | 10 | Reuben Droughns 1 yard rush (Jason Elam kick) | 2176 | 385 | 77 | 308 |
Q3 1:24 | 34 | 16 | Patrick Hape 2 yard pass from Brian Griese | 2616 | 634 | 150 | 484 |
Q4 4:42 | 34 | 23 | Brian Griese 1 yard rush (Jason Elam kick) | 3318 | 1031 | 337 | 694 |
Q4 0:00 | 34 | 23 | Game End | 3600 | 1190 | 445 | 745 |
BAL vs DEN Scoring Chart
Elapsed Time (seconds)
BAL vs DEN PISS Chart
Elapsed Time (seconds)
BAL vs DEN Choke Chart
Elapsed Time (seconds)