
Baltimore
Ravens
13
10
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:40 | 7 | 0 | Jamal Lewis 25 yard rush (Matt Stover kick) | 500 | 0 | 0 | 0 |
Q3 7:45 | 7 | 7 | Chris Hope 81 yard pass from Josh Miller (Jeff Reed kick) | 2235 | 202 | 0 | 202 |
Q3 2:30 | 7 | 10 | Jeff Reed 42 yard field goal | 2550 | 238 | 36 | 202 |
Q4 13:35 | 10 | 10 | Matt Stover 46 yard field goal | 2785 | 265 | 75 | 190 |
Q5 11:32 | 13 | 10 | Matt Stover 47 yard field goal | 3808 | 435 | 245 | 190 |
Q5 11:32 | 13 | 10 | Game End | 3808 | 435 | 245 | 190 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)