
Pittsburgh
Steelers
20
24
Cincinnati
Bengals

Scoring Event Table
GT | PIT | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:58 | 0 | 7 | Kelley Washington 51 yard pass from Jon Kitna (Shayne Graham kick) | 362 | 0 | 0 | 0 |
Q2 9:08 | 3 | 7 | Jeff Reed 23 yard field goal | 1252 | 0 | 103 | -103 |
Q2 1:54 | 3 | 14 | Chad Johnson 4 yard pass from Jon Kitna (Shayne Graham kick) | 1686 | 21 | 153 | -132 |
Q3 1:10 | 10 | 14 | Jerome Bettis 1 yard rush (Jeff Reed kick) | 2630 | 68 | 373 | -305 |
Q4 11:27 | 13 | 14 | Jeff Reed 39 yard field goal | 2913 | 115 | 439 | -324 |
Q4 8:32 | 13 | 17 | Shayne Graham 44 yard field goal | 3088 | 152 | 479 | -327 |
Q4 1:05 | 20 | 17 | Hines Ward 16 yard pass from Tommy Maddox (Jeff Reed kick) | 3535 | 248 | 605 | -357 |
Q4 0:13 | 20 | 24 | Matt Schobel 18 yard pass from Jon Kitna (Shayne Graham kick) | 3587 | 265 | 619 | -354 |
Q4 0:00 | 20 | 24 | Game End | 3600 | 269 | 624 | -355 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)