
San Francisco
49ers
30
14
Pittsburgh
Steelers

Scoring Event Table
GT | SF | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:56 | 7 | 0 | Terrell Owens 61 yard pass from Tim Rattay (Todd Peterson kick) | 484 | 0 | 0 | 0 |
Q2 11:06 | 10 | 0 | Todd Peterson 32 yard field goal | 1134 | 75 | 0 | 75 |
Q3 10:01 | 10 | 7 | Jerome Bettis 1 yard rush (Jeff Reed kick) | 2099 | 235 | 0 | 235 |
Q3 4:33 | 17 | 7 | Kevan Barlow 78 yard rush (Todd Peterson kick) | 2427 | 289 | 38 | 251 |
Q3 4:19 | 24 | 7 | Fred Beasley 28 yard pass from Tim Rattay (Todd Peterson kick) | 2441 | 292 | 39 | 253 |
Q4 14:58 | 27 | 7 | Todd Peterson 22 yard field goal | 2702 | 396 | 69 | 327 |
Q4 9:04 | 30 | 7 | Todd Peterson 44 yard field goal | 3056 | 555 | 110 | 445 |
Q4 7:55 | 30 | 14 | Antwaan Randle El 32 yard pass from Tommy Maddox (Jeff Reed kick) | 3125 | 589 | 118 | 471 |
Q4 0:00 | 30 | 14 | Game End | 3600 | 826 | 228 | 598 |
SF vs PIT Scoring Chart
Elapsed Time (seconds)
SF vs PIT PISS Chart
Elapsed Time (seconds)
SF vs PIT Choke Chart
Elapsed Time (seconds)