
Denver
Broncos
17
14
Pittsburgh
Steelers

Scoring Event Table
GT | DEN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:00 | 0 | 3 | Jeff Reed 24 yard field goal | 360 | 0 | 0 | 0 |
Q2 12:09 | 7 | 3 | Shannon Sharpe 10 yard pass from Steve Beuerlein (Jason Elam kick) | 1071 | 0 | 35 | -35 |
Q2 6:15 | 7 | 6 | Jeff Reed 26 yard field goal | 1425 | 41 | 52 | -11 |
Q4 9:22 | 14 | 6 | Rod Smith 11 yard pass from Steve Beuerlein (Jason Elam kick) | 3038 | 229 | 213 | 16 |
Q4 2:41 | 14 | 14 | Jerome Bettis 1 yard rush (Jerome Bettis run) | 3439 | 322 | 253 | 69 |
Q4 0:00 | 17 | 14 | Jason Elam 47 yard field goal | 3600 | 359 | 290 | 69 |
Q4 0:00 | 17 | 14 | Game End | 3600 | 359 | 290 | 69 |
DEN vs PIT Scoring Chart
Elapsed Time (seconds)
DEN vs PIT PISS Chart
Elapsed Time (seconds)
DEN vs PIT Choke Chart
Elapsed Time (seconds)