
Pittsburgh
Steelers
13
33
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:07 | 0 | 7 | Andre' Davis 6 yard pass from Tim Couch (Phil Dawson kick) | 353 | 0 | 0 | 0 |
Q1 5:46 | 0 | 10 | Phil Dawson 19 yard field goal | 554 | 0 | 23 | -23 |
Q2 14:56 | 3 | 10 | Jeff Reed 30 yard field goal | 904 | 0 | 81 | -81 |
Q2 12:44 | 3 | 16 | Kevin Johnson 9 yard pass from Tim Couch (Phil Dawson kick failed) | 1036 | 6 | 103 | -97 |
Q2 3:17 | 10 | 16 | Jerome Bettis 1 yard rush (Jeff Reed kick) | 1603 | 34 | 254 | -220 |
Q2 0:06 | 10 | 23 | Tim Couch 9 yard rush (Phil Dawson kick) | 1794 | 65 | 304 | -239 |
Q3 9:30 | 10 | 30 | Daylon McCutcheon 75 yard interception return (Phil Dawson kick) | 2130 | 121 | 432 | -311 |
Q3 2:56 | 13 | 30 | Jeff Reed 37 yard field goal | 2524 | 186 | 629 | -443 |
Q4 9:32 | 13 | 33 | Phil Dawson 22 yard field goal | 3028 | 295 | 881 | -586 |
Q4 0:00 | 13 | 33 | Game End | 3600 | 418 | 1195 | -777 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)