
Pittsburgh
Steelers
13
30
Tennessee
Titans

Scoring Event Table
GT | PIT | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:43 | 3 | 0 | Jeff Reed 26 yard field goal | 557 | 0 | 0 | 0 |
Q2 13:53 | 10 | 0 | Amos Zereoue 5 yard rush (Jeff Reed kick) | 967 | 20 | 0 | 20 |
Q2 9:30 | 10 | 2 | Safety, | 1230 | 63 | 0 | 63 |
Q2 7:51 | 10 | 9 | Drew Bennett 10 yard pass from Steve McNair (Gary Anderson kick) | 1329 | 79 | 3 | 76 |
Q2 2:40 | 13 | 9 | Jeff Reed 23 yard field goal | 1640 | 130 | 49 | 81 |
Q2 0:26 | 13 | 16 | Erron Kinney 1 yard pass from Steve McNair (Gary Anderson kick) | 1774 | 159 | 69 | 90 |
Q3 4:33 | 13 | 23 | Justin McCareins 29 yard pass from Steve McNair (Gary Anderson kick) | 2427 | 300 | 243 | 57 |
Q4 12:46 | 13 | 30 | Rocky Boiman 60 yard interception return (Gary Anderson kick) | 2834 | 388 | 399 | -11 |
Q4 0:00 | 13 | 30 | Game End | 3600 | 553 | 782 | -229 |
PIT vs TEN Scoring Chart
Elapsed Time (seconds)
PIT vs TEN PISS Chart
Elapsed Time (seconds)
PIT vs TEN Choke Chart
Elapsed Time (seconds)